<?xml version="1.0" encoding="ISO8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The U.T. Health Science Center at Tyler - Health Connection &#187; Obesity</title>
	<atom:link href="http://www.healthconnection.tv/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthconnection.tv/topics</link>
	<description>The U.T. Health Science Center at Tyler - Health Connection</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Metabolic Syndrome &#8211; Dr. Patti Olusola</title>
		<link>http://www.healthconnection.tv/topics/2012/01/metabolic-syndrome-dr-patti-olusola/</link>
		<comments>http://www.healthconnection.tv/topics/2012/01/metabolic-syndrome-dr-patti-olusola/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:10 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.healthconnection.tv/topics/?p=576</guid>
		<description><![CDATA[Take any three of elevated blood pressure, excess abdominal fat, high triglycerides, high blood sugar or low &#8220;good&#8221; cholesterol and what you have is a diagnosis of metabolic syndrome. With that diagnosis, you are at greater risk for heart attack, cardiovascular disease, diabetes and stroke. The U.T. Health Science Center&#8217;s Dr. Patti Olusola talks about [...]]]></description>
		<wfw:commentRss>http://www.healthconnection.tv/topics/2012/01/metabolic-syndrome-dr-patti-olusola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triglycerides &#8211; Gerald Brown, P.A.</title>
		<link>http://www.healthconnection.tv/topics/2011/12/triglycerides-gerald-brown-p-a/</link>
		<comments>http://www.healthconnection.tv/topics/2011/12/triglycerides-gerald-brown-p-a/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:20:09 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[blood fats]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.healthconnection.tv/topics/?p=560</guid>
		<description><![CDATA[If you eat too much, particularly if you eat a lot of starchy fatty foods, chances are your triglycerides will become elevated, putting you at risk for a host of health problems. On the other hand, triglycerides are an essential blood fat, made by your liver to provide instant energy when it&#8217;s needed. U.T. Health [...]]]></description>
		<wfw:commentRss>http://www.healthconnection.tv/topics/2011/12/triglycerides-gerald-brown-p-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose My Plate Dietary Guidelines &#8211; Erin Langewisch, RD</title>
		<link>http://www.healthconnection.tv/topics/2011/06/choose-my-plate-dietary-guidelines-erin-langewisch-rd/</link>
		<comments>http://www.healthconnection.tv/topics/2011/06/choose-my-plate-dietary-guidelines-erin-langewisch-rd/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:14:10 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[choose my plate program]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[usda nutrition guidelines]]></category>

		<guid isPermaLink="false">http://www.healthconnection.tv/topics/?p=490</guid>
		<description><![CDATA[The U.S. Department of Agriculture has recently retired the long-standing &#8220;food pyramid&#8221;dietary guideline in favor of the new &#8220;Choose My Plate&#8221; program. University of Texas Health Science Center Registered Dietician Erin Langewisch joins us to discuss the new Choose My Plate program on this post to HealthConnection.TV. What is the new Choose My Plate program [...]]]></description>
		<wfw:commentRss>http://www.healthconnection.tv/topics/2011/06/choose-my-plate-dietary-guidelines-erin-langewisch-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity &#8211; Dr. Jonathan MacClements</title>
		<link>http://www.healthconnection.tv/topics/2010/02/childhood-obesity-dr-jonathan-macclements/</link>
		<comments>http://www.healthconnection.tv/topics/2010/02/childhood-obesity-dr-jonathan-macclements/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:05:16 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthconnection.tv/?p=135</guid>
		<description><![CDATA[As many as 40 percent of fourth grade children are now clinically defined as either overweight or obese. This is leading to an explosion of problems such as heart disease, high blood pressure, Type II diabetes and other conditions that were once thought to be mainly adult health concerns. Dr. Jonathan MacClements discusses childhood obesity, [...]]]></description>
		<wfw:commentRss>http://www.healthconnection.tv/topics/2010/02/childhood-obesity-dr-jonathan-macclements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

